Source 1 licensed under Creative Commons Attribution 4.0 International License.
| SUFFIX | MEANING | EXAMPLE |
| -a | noun ending, no meaning | leukoderma |
| -ac | pertaining to | cardiac |
| -ad | toward | dorsad |
| -algia | pain | myalgia |
| -amnios | amnion, amniotic fluid | oligohydramnios |
| -apheresis | removal | plasmapheresis |
| -ar | pertaining to | appendicular |
| -ary | pertaining to | coronary |
| -asthenia | weakness | Myasthenia gravis |
| -carcinoma | cancerous tumor | adenocarcinoma |
| -cele | hernia, protrusion, swelling | hydrocele |
| -centesis | surgical puncture to aspirate fluid | thoracentesis |
| -crine | to secrete | endocrine |
| -cyesis | pregnancy | pseudocyesis |
| -cyte | cell | leukocyte |
| -desis | surgical fixation, fusion | arthrodesis |
| -drome | run, running | syndrome |
| -e | noun ending, no meaning | neonate |
| -eal | pertaining to | esophageal |
| -ectasis | stretched out, dilation, expansion | bronchiectasis |
| -ectomy | excision, surgical removal, cut out | gastrectomy |
| -emesis | vomiting | hematemesis |
| -emia | in the blood | anemia |
| -esis | condiction | diuresis |
| -gen | substance or agent that produces or causes | teratogen |
| -genic | producing, originating, causing | carcinogenic |
| -gram | the record, radiographic image | electrocardiogram |
| -graph | instrument used to record; the record | electrocardiograph |
| -graphy | process of recording, radiographic imaging | electrocardiography |
| -ia | condition of, diseased state, abnormal state | tachycardia |
| -iasis | condition | choledocholithiasis |
| -iatrist | specialist | physiatrist |
| -iatry | specially, treatment | psychiatry |
| -ic | pertaining to | cardiac |
| -ictal | seizure, attack | postictal |
| -ior | pertaining to | anterior |
| -ism | state of | hyperthyroidism |
| -itis | inflammation | colitis |
| -logist | specialist who studies and treats | oncologist |
| -logy | study of | cardiology |
| -lysis | separting, loosening, dissolution | thrombolysis |
| -malacia | softening | chondromalacia |
| -megaly | enlarged, enlargement | gastromegaly |
| -meter | instrument used to measure | goniometer |
| -metry | measuring, process of measuring | spirometry |
| -oid | resembling | lipoid |
| -oma | tumor, swelling | melanoma |
| -opia | vision | diplopia |
| -opsy | viewing, process of viewing | biopsy |
| -osis | abnormal condition, increased number (blood) | erythrocytosis |
| -ous | pertaining to | intravenous |
| -paresis | slight parlysis | hemiparesis |
| -pathy | disease | neuropathy |
| -penia | abnormal reduction in number | erythrocytopenia |
| -pepsia | digestion | dyspepsia |
| -pexy | surgical fixation, suspension | colpopexy |
| -phagia | swallowing, eating | dysphagia |
| -phobia | aversion, abnormal fear | photophobia |
| -physis | growth | symphysis |
| -plasia | formation, development, growth | hyperplasia |
| -plasm | growth, substance, formation | cytoplasm |
| -plasty | surgical repair | arthroplasty |
| -plegia | paralysis | hemiplegia |
| -pnea | breathing | dyspnea |
| -poiesis | formation | erythropoiesis |
| -ptosis | prolapse, drooping | nephroptosis |
| -rrhage | excessive bleeding | hemorrhage |
| -rrhagia | excessive bleeding | rhinorrhagia |
| -rrhaphy | repairing, suturing | cholecystorrhaphy |
| -rrhea | discharge, flow | diarrhea |
| -rrhexis | rupture | amniorrhexis |
| -salpinx | fallopian tube, uterine tube | pyosalpinx |
| -sarcoma | malignant tumor | rhabdomyosarcoma |
| -schisis | split, fissure | cranioschisis |
| -sclerosis | hardening | arteriorsclerosis |
| -scope | instrument used for visual examination | microscope |
| -scopic | pertaining to visual examination | pelviscopic |
| -scopy | process of visually examining | endoscopy |
| -spasm | sudden, involuntary contraction of muscle | vasospasm |
| -statis | stop, control, standing | hemostasis |
| -stenosis | constriction, narrowing | ureterostenosis |
| -stomy | creation of artificial opening | tracheostomy |
| -thorax | chest cavity, chest | hemothorax |
| -tocia | labour, birth | dystocia |
| -tome | instrument used to cut | dermatome |
| -tomy | incision, cut into | laparotomy |
| -tripsy | surgical crushing | cholecystolithotripsy |
| -trophy | norishment, development | hypertrophy |
| -um | no meaning | endocardiu |
| -uria | urine, urination | nocturia |
| -us | no meaning | microcephalus |
- Betts, J.G., Young, K.A., Wise, J.A., Johson, E., Poe, B., Kruse, D. H., Korol, O., Johnson, J.E., Womble, M. & DeSaix, P. (2013). Anatomy and Physiology. OpenStax. http://cnx.org/content/col11496/latest/[↩]