Term | Abbreviation | Effort OT Provides | Effort Patient Provides | Notes |
Independent | “I” | 0% | 100% | Therapist does not need to be in the room. |
Supervised | “S” | 0% | 100% | e.g. OT within the room of the client. |
Standby Assist | “SBA” | 0% | 100% | Standing next to the client, but no client contact. |
Contact Guard Assist | “CGA” | 0% | 100% | “Hover hands”, maintains contact |
Minimal Assistance | “Min A” | 1-25% | Up to 99% | Sometimes referred to as “partial assistance” |
Moderate Assistance | “Mod A” | 26-75% | Up to 50% | OT and client each put in about half of the effort |
Maximal Assistance | “Max A” | 76-99% | Up to 25% | Consider having a “spotter” standing by. |
Total Assistance (Dependent) | “D” “Total A” | 100% | 0% | More risk for injury of OT due to high physical demand, consider additional assistance and not performing yourself. |
2 Person Assistance 3 Person Assistance | “x2” “x3” | Varies | Varies | x2 means 2 assistants, x3 means 3 assistants. |
Mechanical Lift | – | 0% | 0% | Therapists help to setup and operate the lift. Clients are dependent. |
Find this table and other useful OT resources from Udemy.com course – “Occupational Therapy Introduction & Career Guide”.