| BMI Category | BMI Range | Impact on Occupations Related to Occupational Therapy | Occupational Therapy Interventions | Psychosocial Interventions |
|---|---|---|---|---|
| Underweight | < 18.5 | Possible impact on strength and endurance | Building strength and endurance through exercise | Addressing body image concerns and self-esteem |
| Normal | 18.5-24.9 | Generally no significant impact | WNL | WNL |
| Overweight | 25-29.9 | Potential impact on mobility and physical abilities | Encouraging physical activity and healthy lifestyle | Addressing emotional eating and body acceptance |
| Obesity | 30-34.9 | Moderate impact on mobility and physical abilities | Developing strategies for functional mobility and weight management | Promoting self-compassion and positive body image |
| Obesity | 35-39.9 | Significant impact on mobility and physical abilities | Assisting with mobility aids, adaptive equipment, and developing weight management plans | Addressing mental health challenges and social support |
| Severe Obesity | ≥ 40 | Severe impact on mobility and physical abilities | Implementing comprehensive interventions for mobility, strength, weight management, and lifestyle changes | Promoting self-advocacy and coping skills |
BMI = (weight (in pounds) / (height (in inches))^2) x 703