Dynamometer (Grip Strength) by Age and Gender for Occupational Therapy

Males

Age Range (years)Left (lb) mean (95% CI)Right (lb) mean (95% CI)
20–24104.6 (85.5–123.6)117.6 (99.6–135.6)
25–29110.2 (90.5–129.9)119.0 (97.7–140.3)
30–34108.4 (89.1–127.6)116.4 (97.2–135.6)
35–39113.7 (97.1–130.8)117.6 (97.0–138.1)
40–44109.7 (93.7–125.8)119.4 (103.9–135.0)
45–49107.4 (88.9–126.0)111.1 (93.7–128.5)
50–5499.7 (86.8–112.7)111.4 (97.4–125.4)
55–5990.4 (74.3–106.6)97.2 (80.9–113.4)
60–6485.4 (73.7–97.1)92.0 (81.1–103.0)
65–6984.3 (70.6–97.9)91.9 (78.1–105.7)
70–7479.9 (66.9–92.9)84.3 (70.5–98.0)
75+65.6 (54.7–76.4)61.7 (55.2–68.4)

Females

Age Range (years)Left (lb) mean (95% CI)Right (lb) mean (95% CI)
20–2461.4 (51.0–71.8)67.4 (58.9–75.8)
25–2968.0 (59.9–76.0)74.5 (65.1–83.9)
30–3470.0 (64.0–75.9)74.5 (63.8–85.1)
35–3966.5 (56.9–76.1)73.1 (63.0–83.3)
40–4464.5 (54.0–74.9)72.3 (61.7–82.9)
45–4967.8 (56.8–78.8)74.8 (63.7–85.9)
50–5463.4 (52.9–73.9)68.2 (58.8–77.5)
55–5960.0 (54.3–65.1)66.0 (58.1–74.0)
60–6450.6 (41.0–60.1)57.1 (48.9–65.3)
65–6950.4 (43.1–57.7)56.5 (49.6–63.4)
70–7449.5 (42.1–56.8)53.4 (45.6–61.3)
75+36.1 (32.3–40.0)39.6 (35.3–43.9)

Sources

Bohannon, R. W., Peolsson, A., Massy-Westropp, N., Desrosiers, J., & Bear-Lehman, J. (2006). Reference values for adult grip strength measured with a Jamar dynamometer: a descriptive meta-analysis. Physiotherapy92(1), 11-15.