We need your help with Submitting updated salary data! It will take less than 5 minutes to complete.
Viewing on a smaller device? Try our Mobile View
Date Updated | OT/COTA | Degree | Experience (Yrs.) | City | State | Hourly ($) | Annual ($) | Work Type |
---|---|---|---|---|---|---|---|---|
February 3, 2023 | OT | Master's | 1 | Aurora | IL | 59.5 | 69000 | Part time |
January 25, 2023 | OT | Doctorate | New Grad | Richmond | VA | 35 | 73000 | Full time |
January 25, 2023 | OT | Doctorate | 2 | Richmond | VA | 38.3 | 79664 | Full time |
January 25, 2023 | OT | Doctorate | New Grad | Petersburg | VA | 33.5 | 42000 | Part time |
January 5, 2023 | OT | Master's | 1 | Buffalo | NY | 32 | 63999 | Full time |
December 20, 2022 | OT | Master's | 2 | Kansas City | KS | 38 | 70000 | Full time |
December 11, 2022 | OT | Master's | 2 | Margate | FL | 46 | 90000 | Full time |
November 24, 2022 | OT | Bachelor's | 26 | Nashua | NH | 44 | 55000 | Part time |
November 22, 2022 | OT | Doctorate | New Grad | Boston | MA | 35.57 | 74000 | Full time |
November 16, 2022 | COTA | Associate's | New Grad | roswell | NM | 30 | 100 | Full time |
November 15, 2022 | COTA | Associate's | 8 | Elkhart | IN | 30 | 62400 | Full time |
November 6, 2022 | OT | Doctorate | New Grad | Gastonia | NC | 40 | 82300 | Full time |
September 14, 2022 | OT | Master's | 9 | Atlanta | GA | 54 | 104000 | PRN (per-diem) |
September 7, 2022 | OT | Master's | 3 | ontario | CA | 44.73 | 70000 | Full time |
September 1, 2022 | OT | Master's | 5 | Cleveland | OH | 35.5 | 59072 | Contract |
August 5, 2022 | OT | Master's | 4 | Bronx | NY | 42 | 82000 | Full time |
July 20, 2022 | OT | Master's | 6 | Charlotte | NC | 45 | 86000 | Full time |
July 18, 2022 | OT | Master's | New Grad | Sacramento | CA | 41.03 | 80000 | Salary |
July 13, 2022 | COTA | Associate's | 4 | Palm desert | CA | 32 | 69000 | Full time |
July 10, 2022 | OT | Master's | 11 | Moncure | NC | 35 | 68000 | Full time |
May 3, 2022 | OT | Bachelor's | 30+ | Toledo | OH | 51 | 78000 | Part time |
April 30, 2022 | OT | Master's | 12 | Columbia | SC | 47.79 | 74555 | Part time |
April 27, 2022 | OT | Master's | 20 | Calgary | Outside USA | 50 | 104 | Full time |
April 20, 2022 | OT | Master's | New Grad | New York City | NY | 38 | 78000 | Full time |
April 17, 2022 | OT | Master's | 2 | Las Vegas | NV | 75 | 99997 | Contract |
^ Jump to Page
Disclaimer: Data presented is completely user-submitted. OT Dude is not responsible for the validity of this data.