- Please take a few minutes to add your recent salary information to the database.
- *New Resource* – aside from the traditional salary database, there is a new OT FFS database, e.g., home health reimbursement rates. Whether you are an independent contractor or an OT entrepreneur, this new database helps give you an idea of the market rates for OT FFS based on location and setting 🙂
- Both of these surveys are 100% anonymous and helps occupational therapists and occupational therapy assistants to negotiate for higher wages.
- Help keep OT competitive among other healthcare professions – submit your rates!
Thanks for your help! ♥
Salary Database
*Disclaimer: This data is 100% user-generated and is not checked for accuracy.
Tips:
- Click on a specific entry to see more information about (1) unions, (2) raises, and more.
- Click on any column heading to sort in that order.
- Use the drop-down filters to narrow your search; combine multiple drop-down filters to narrow your search even more.
- View on desktop or in landscape orientation on mobile/tablet to see all of the columns easily.
- Click here to submit your salary to the database.
Date | OT/OTA | Degree | Yrs Experience | City | State | Country | Setting | Work Type | Hours/Week | Hourly Rate ($) | Annual Income/Salary ($) | Unionized? | Raise Before? | Additional Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/18/23 | OT | Master's | 1 | Santa Rosa | CA | United States | Inpatient | Full Time | 40 | 52 | 108160 | Yes | ||
05/19/23 | OT | Master's | Cordele | GA | United States | Outpatient | Full Time | 40 | 39 | 75000 | N/A | |||
05/24/23 | OTA | Associate's | Miami | FL | United States | ALF | Full Time | 40 | 26 | 49920 | N/A | |||
05/26/23 | OT | Master's | Los Angeles | CA | United States | School System | Full Time | 40 | 49 | 98000 | Yes | |||
06/01/23 | OTA | Associate's | Ledyard | CT | United States | School System | Full Time | 40 | 24.5 | 49000 | Yes | |||
06/02/23 | OT | Doctorate's | Houston | TX | United States | SNF | Full Time | 40 | 45 | 95000 | No | |||
06/02/23 | OT | Master's | 1 | New York City | NY | United States | School System | Full Time | 35 | 60 | 74000 | No | ||
06/02/23 | OT | Doctorate's | Twin cities | MN | United States | Pediatrics | Full Time | 39 | 37 | 73000 | No | |||
06/05/23 | OT | Master's | 7 | San Diego | CA | United States | School System | Full Time | 40 | 53.5 | 102720 | Yes | ||
06/05/23 | OT | Master's | Arroyo Grande | CA | United States | Inpatient | Full Time | 42 | 45 | 90000 | No | |||
06/06/23 | OT | Master's | 4 | Concord | NC | United States | School System | Full Time | 37.5 | 30.67 | 66500 | Yes | ||
06/07/23 | OTA | Associate's | Oklahoma | OK | United States | Other (Not Listed) | Full Time | 40 | 45 | 86400 | Yes | |||
06/07/23 | OT | Doctorate's | 4 | Watertown | NY | United States | Pediatrics | Salary | 40 | 37 | 78000 | No | ||
06/07/23 | OT | Doctorate's | East Meadow | NY | United States | School System | Full Time | 30 | 30 | 56000 | No | |||
06/09/23 | OTA | Bachelor's | 8 | Easton | PA | United States | School System | Contract | 35 | 32 | 44800 | Yes | ||
06/11/23 | OT | Bachelor's | 1 | Cuttack | Outside USA | India | Mental Health | Full Time | 48 | 1.52 | 5092 | No | ||
06/12/23 | OT | Master's | 6 | Malone | NY | United States | School System | Full Time | 35 | 36 | 57000 | No | ||
06/14/23 | OT | Master's | Tulsa | OK | United States | Acute | Full Time | 40 | 38.7 | 74304 | No | |||
06/16/23 | OT | Master's | Anaheim | CA | United States | School System | Full Time | 40 | 54.13 | 86600 | Yes | |||
06/18/23 | OT | Doctorate's | Dayton | OH | United States | Inpatient | Full Time | 40 | 39 | 81000 | N/A | |||
06/18/23 | OTA | Bachelor's | 4 | Nashville | TN | United States | Inpatient | Full Time | 32 | 25.23 | 41983 | Yes | ||
06/19/23 | OT | Master's | 7 | San Diego | CA | United States | Other (Not Listed) | Full Time | 40 | 45.67 | 95000 | N/A | ||
06/20/23 | OT | Master's | 6 | Oakland | CA | United States | SNF | Full Time | 40 | 63 | 130000 | No | ||
06/20/23 | OT | Master's | Morgantown | WV | United States | Pediatrics | Full Time | 40 | 30 | 62400 | No | |||
06/21/23 | OT | Master's | Elmhurst | IL | United States | SNF | Part Time | 25 | 36 | 46800 | No | |||
06/22/23 | OT | Master's | Corbin | KY | United States | Pediatrics | Per visit | 40 | 40 | 65000 | No | |||
06/24/23 | OT | Doctorate's | Fort Lauderdale | FL | United States | Acute | Full Time | 40 | 33 | 68640 | N/A | |||
06/25/23 | OT | Bachelor's | 3 | SA | Outside USA | Saudi Arabia | Mental Health | Full Time | 40 | 145.213 | 34851.2 | Yes | Yes | |
06/26/23 | OT | Bachelor's | 4 | Nelspruit | Outside USA | South Africa | Inpatient | Full Time | 50 | 10 | 13503 | No | Yes | I couldn't put my actual hourly rate of $5 as the algorithm wouldn't allow me too. I'm mortified that when converted to dollars I earn less than minimum wage. WTF! |
06/27/23 | OT | Doctorate's | 2 | Indianapolis | IN | United States | Inpatient | Part Time | 32 | 31.75 | 52832 | No | Yes | Sub, all benefit (401K match 100% of 6%), yearly raises (3%), 75% productivity, 3 OTs, heart patients |
06/27/23 | OT | Master's | 9 | Oakland | CA | United States | Home Health | Salary | 40 | 74.39 | 155000 | Yes | Yes | |
06/28/23 | OT | Doctorate's | 1 | Tampa | FL | United States | Hand Therapy | Full Time | 40 | 38.22 | 79500 | No | No | Full benefits, not amazing |
06/29/23 | OTA | Associate's | Louisville | KY | United States | Inpatient | Full Time | 40 | 25.27 | 52561 | No | No | New graduate working for Norton Healthcare, hourly pay is the same as another COTA I've spoken with working for the same company. | |
07/02/23 | OT | Master's | San Jose | CA | United States | SNF | Full Time | 40 | 50 | 104000 | No | No | Links Healthcare SNF. Basic benefits (medical, dental). 1 week PTO in 1st year. No 401K contribution (match) from employer. 85% productivity. Asked for $54/hour, was offered $50. New graduate. | |
07/02/23 | OT | Master's | 2 | Raleigh | NC | United States | Home Health | Per visit | 40 | 44.23 | 99000 | No | Yes | |
07/13/23 | OT | PhD | 5 | Cork | Outside USA | Ireland {Republic} | Mental Health | Salary | 35 | 37 | 67000 | Yes | N/A | |
07/17/23 | OT | Doctorate's | San Francisco | CA | United States | SNF | PRN (per-diem) | 40 | 70 | 145600 | No | Yes | ||
07/22/23 | OT | Master's | Columbia | MO | United States | SNF | Full Time | 40 | 36 | 74880 | No | No | ||
07/22/23 | OT | Master's | Natchitoches | LA | United States | LTC | Full Time | 40 | 46 | 95680 | No | No | Urban, split full-time between two buildings (~1 hour apart), 6.01 PTO hours per pay period (based on hours worked), W2, they don't match 401K, in-house therapy, previously a COTA for 5+ years, they took my years of COTA experience into consideration, yes I negotiated my salary, 85% productivity, flexible schedule | |
07/22/23 | OTA | Bachelor's | 5 | Natchitoches | LA | United States | SNF | Full Time | 35 | 36.5 | 663430 | No | Yes | Rural, didn't match 401K, good PTO, flexible schedule, annual performance review with a potential of 2% raise, 90% productivity, no negotiation |
07/29/23 | OT | Bachelor's | 1 | Jerusalem | Outside USA | Israel | Early Intervention | Part Time | 30 | 10 | 24300 | No | No | |
08/03/23 | OT | Master's | 6 | Santa Rosa | CA | United States | Inpatient | Full Time | 32 | 63 | 131000 | Yes | Yes | |
08/11/23 | OTA | Associate's | 7 | Tampa | CA | United States | SNF | PRN (per-diem) | 20 | 35 | 55000 | No | N/A | Flat rate for all PRN. Was full-time then transitioned to PRN |
08/11/23 | OT | Master's | Greenville | SC | United States | Inpatient | Salary | 40 | 35.62 | 71240 | No | N/A | Acute Care (all floors); did not negotiate salary | |
08/15/23 | OT | Master's | 7 | Elkhorn | WI | United States | Inpatient | Full Time | 40 | 37.5 | 77800 | No | Yes | Rural, Small hospital, large system |
08/17/23 | OT | Master's | 9 | Berrien Springs | MI | United States | Pediatrics | Part Time | 21 | 60 | 65000 | No | No | |
08/18/23 | OT | Master's | 2 | Laguna Hills | CA | United States | ALF | Full Time | 33 | 48.5 | 82000 | No | No | |
08/22/23 | OT | Master's | 2 | Chicago | IL | United States | Inpatient | Full Time | 40 | 38 | 76000 | No | Yes | |
08/23/23 | OT | Master's | Tulsa | OK | United States | Inpatient | Full Time | 40 | 38 | 79040 | Yes | No | ||
08/25/23 | OTA | Bachelor's | Houston | TX | United States | SNF | Full Time | 30 | 28 | 50000 | No | N/A | ||
08/29/23 | OT | Bachelor's | Buffalo | NY | United States | Other (Not Listed) | Full Time | 40 | 38.7 | 80400 | No | Yes | PACE program, 1 raise in 8 years, only OT for 135 pts | |
09/04/23 | OTA | Bachelor's | 1 | Huntsville | TX | United States | Pediatrics | Full Time | 36 | 32.58 | 61000 | No | No | |
09/17/23 | OT | Doctorate's | Phoenix | AZ | United States | SNF | Full Time | 40 | 42 | 87000 | No | N/A | ||
09/20/23 | OTA | Associate's | 2 | Whitestone | NY | United States | School System | Full Time | 35 | 35 | 65000 | No | Yes | |
09/26/23 | OTA | Associate's | Shreveport | LA | United States | SNF | Full Time | 40 | 26 | 54080 | No | No | Productivity 95% | |
09/26/23 | OT | Master's | San Antonio | TX | United States | Inpatient | Full Time | 40 | 33.67 | 70033 | No | No | ||
09/26/23 | OT | Master's | Virginia Beach | VA | United States | SNF | Full Time | 40 | 45.75 | 95000 | No | Yes | ||
10/05/23 | OT | Master's | Westchester | NY | United States | SNF | Full Time | 37.5 | 40 | 82300 | No | N/A | ||
10/09/23 | OT | Master's | 6 | Bradenton | FL | United States | Home Health | Full Time | 40 | 42 | 88000 | No | Yes | Bradenton |
10/11/23 | OTA | Bachelor's | 2 | Lincoln | NE | United States | SNF | Full Time | 30 | 27 | 56160 | No | No | |
10/24/23 | OT | Master's | 4 | Middletown | DE | United States | Outpatient | Full Time | 32 | 45 | 78000 | No | Yes | Home-based outpatient, geriatric, in-home and ALF |
10/26/23 | OT | Master's | 1 | Bergen County | NJ | United States | Outpatient | Full Time | 40 | 43.8 | 91125 | Yes | No | hospital based outpatient setting, and inpatient unit referrals |
10/31/23 | OT | Master's | 2 | Minneapolis | MN | United States | Mental Health | Salary | 40 | 38 | 79000 | No | N/A | |
11/05/23 | OT | Master's | Philadelphia | PA | United States | School System | Full Time | 35 | 52.85 | 71300 | Yes | Yes | PSEA union, full benefits (first 3 years no premiums), rate is negotiated by the union and there are incremental increases over the next 3 years. 10-15 OTs in EI/School Age, salary is based upon an education/years of experience ladder. |
★NEW Resource! – OT FFS Database★
Ever wondered if your reimbursement for fee for service is competitive or if you are underpaid? Wonder no more!
This FFS database allows OT practitioners to anonymously share their fee schedules based on location, type of service, rate, and any additional notes that may be helpful.
Please help contribute and keep OT competitive with healthcare by taking the time to enter your fees. From home health to driver rehabilitation to consultations and more – it only takes a few minutes to submit if you have your rates pulled up or memorized.
Fee for Service (Visit-Based / Fee Schedule / Reimbursement) Survey & Database for Occupational Therapy Practitioners
- Only the first service and it’s rate is shown to reduce the number of columns and prevent horizontal scroll bars.
- Click on a specific entry to expand and see more information about additional services for that location.
- Rates are in $ USD.
- Click here to submit your FFS rates to the database.
Date | OT/OTA | City | State | Country | Setting | Service #1 | Rate #1 | Service #2 | Rate #2 | Service #3 | Rate #3 | Service #4 | Rate #4 | Service #5 | Rate #5 | Service #6 | Rate #6 | Service #7 | Rate #7 | Service #8 | Rate #8 | Service #9 | Rate #9 | Service #10 | Rate #10 | Additional Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/24/23 | OT | Santa Rosa | CA | United States | Home Health | Evaluation | 115 | Progress Note | 110 | Discharge Summary | 110 | Start of Care | 135 | OTA Cosign | 5 | For home health agency. 1099. Rates provided for OT new to the setting, but 5 years as an OT. Tried to negotiate but company would not budge on the rates. | ||||||||||
07/19/23 | OT | Pasadena | CA | United States | Pediatrics | Progress Note | 45 | |||||||||||||||||||
07/19/23 | OT | Greenville | SC | United States | Pediatrics | Evaluation | 88 | 60 minute treatment | 44 | New graduate with <1 year experience. Contract position with no benefits. Facility is responsible for all appointment scheduling and insurance . Practitioners only responsible for treating and documentation. | ||||||||||||||||
11/22/23 | OT | Orlando | FL | United States | Telehealth | 1 Hour Session | 54 | Online school based pediatrics with national contract company. No paid in-direct time. |