We need your help with Submitting updated salary data! It will take less than 5 minutes to complete.
Viewing on a smaller device? Try our Mobile View
Date Updated | OT or COTA | City | State | Hourly Rate ($ USD) | Annual Salary ($ USD) | Work Type |
---|---|---|---|---|---|---|
January 15, 2021 | COTA | Palo Alto | CA | 36 | 56000 | Full time |
January 13, 2021 | OT | Nashville | TN | 55 | 116000 | Full time |
January 7, 2021 | OT | Orlando | FL | 32 | 66000 | PRN (per-diem) |
January 2, 2021 | OT | Raleigh | NC | 50 | 65000 | Full time |
December 30, 2020 | OT | Chesapeake | VA | 33.66 | 70000 | Full time |
December 16, 2020 | OT | Honolulu | HI | 39 | 40000 | Part time |
December 9, 2020 | OT | Central | LA | 35 | 54600 | Full time |
December 2, 2020 | COTA | Lancaster | TX | 28 | 54547 | Full time |
November 9, 2020 | COTA | Elizabethtown | NC | 35 | 50000 | Per visit |
October 13, 2020 | COTA | Detroit | MI | 29 | 62000 | Full time |
October 2, 2020 | OT | Antioch | CA | 57 | 60000 | PRN (per-diem) |
August 21, 2020 | OT | Allen | TX | 12.5 | 90000 | Full time |
August 4, 2020 | OT | greenville | SC | 35.98 | 74000 | Full time |
July 15, 2020 | OT | London | Outside USA | 16.11 | 35400 | Full time |
June 6, 2020 | OT | Everett | WA | 40 | 41600 | Part time |
June 6, 2020 | OT | Seattle | WA | 37 | 30784 | PRN (per-diem) |
April 9, 2020 | COTA | St. Paul | MN | 24.5 | 31850 | PRN (per-diem) |
March 4, 2020 | OT | Weston | FL | 36.5 | 7000 | Per visit |
January 29, 2020 | OT | Baton Rouge | LA | 24.4 | 61152 | Full time |
January 27, 2020 | OT | El Dorado | AR | 36.5 | 76000 | Full time |
January 27, 2020 | OT | Fall | MA | 38.5 | 80080 | Full time |
January 26, 2020 | OT | Lihue | HI | 46.87 | 97500 | Full time |
January 26, 2020 | OT | Spokane | WA | 31.5 | 65000 | Full time |
Disclaimer: Data presented is completely user generated.
otdude.com is not responsible for the validity of the data.