| Carotid Artery | Aphasia Contralateral homonymous hemianopsia Contralateral motor loss Contralateral sensory loss Conjugate ipsilateral eye deviation |
| Middle Cerebral Artery (MCA) 1 | Aphasia Neglect Contralateral homonymous hemianopsia Contralateral motor loss Contralateral sensory loss Conjugate eye deviation toward the lesion |
| Anterior Cerebral Artery (ACA) 1 | Apathy, Abulia, Disinhibition Conjugate eye deviation Contralateral motor loss Contralateral sensory loss Incontinence Primitive frontal lobe reflexes (grasp and suck) |
| Posterior Cerebral Artery (PCA) 1 2 3 | Contralateral visual field cut (Homonymous Hemianopia) Visual agnosia Reading disorders Alexia Agraphia Prosopagnosia (inability to recognize faces) Possible sensory loss Possible blindness Possible permanent amnesia |
| Superior Cerebellar Artery (SCA) 2 | Ipsilateral dysmetria Ipsilateral Horner syndrome Contralateral pain and temperature sensory loss Contralateral cranial nerve IV (Trochlear) weakness |
| Posterior Inferior Cerebellar Artery (PICA) | Ipsilateral weakness, Horner syndrome Wallenberg syndrome Ipsilateral limb ataxia Decreased contralateral pain and temperature sensation of trunk and extremities Decreased ipsilateral pain and temperature sensation of face |
| Anterior Inferior Cerebellar Artery (AICA) | Ipsilateral deafness Ipsilateral motor loss Ipsilateral sensory loss Ipsilateral limb ataxia Decreased contralateral pain and temperature sensation |
| Vertebrobasilar Artery 4 5 | Death/major disability/coma Altered consciousness Oculomotor difficulties Facial paresis Dysarthria Cranial nerve dysfunction Visual deficits Ataxia Quadriparesis Locked-in syndrome (rare) |
| Lacunar1 6 7 | Motor hemiparesis Ataxia Dysarthria Slurred speech Diminished sensation |
Goldstein JN, Greer DM. Rapid focused neurologic assessment in the emergency department and
ICU. Emerg Med Clin North Am 2009;27(1):5.
| Left Hemisphere | Right Hemisphere |
| Right-sided paralysis | Left-sided paralysis |
| Speech/language problems | Vision problems |
| Slow and cautious behavior | Quick, inquisitive behavior |
| Memory loss | Memory loss |
- Saposnik G, Barinagarrementeria F, Brown RD, et al. Diagnosis and management of cerebral venous thrombosis: a statement for healthcare professionals from the American Heart Association/American Stroke Association. Stroke 2011;42:1158–92.[↩][↩][↩][↩]
- Bogousslavsky J, Caplan LR. Stroke syndromes. Cambridge (United Kingdom);
New York: Cambridge University Press; 2001.[↩][↩] - Helseth E. Posterior cerebral artery stroke. Medscape Reference. March 29, 2011.[↩]
- Bogousslavsky J, Caplan LR. Stroke syndromes. Cambridge (United Kingdom); New York: Cambridge University Press; 2001.[↩]
- Kaye V. Vertebrobasilar stroke. Medscape Reference. March 29, 2011[↩]
- Sacco S, Marini C, Totaro R, et al. A population-based study of the incidence and prognosis of lacunar stroke. Neurology 2006;66(9):1335–8.[↩]
- Papamitsakis N. Lacunar syndromes. Medscape Reference. December 10, 2011.[↩]