| Skill | Description | Subskill |
| Interpretation | Assess the credibility of claims and assess quality of arguments that were made using inductive or deductive reasoning | Categorize, Decode significance, Clarify meaning |
| Analysis | “Self-consciously to monitor one’s cognitive activities, the elements used in those activities, and the results reduced, particularly by applying skills in analysis, and evaluation to one’s own inferential judgments with a view toward questioning, confirming, validating, or correcting either one’s reasoning or one’s results” | Examine ideas, Identify arguments, Identify reasons and claims |
| Inference | “To identify and secure elements needed to draw reasonable conclusions; to form conjectures and hypotheses; to consider relevant information and to reduce the consequences flowing from data, statements, principles, evidence, judgments, beliefs, opinions, concepts, descriptions, questions, or other forms of representation” | Query evidence, Conjecture alternatives, Draw logically valid or justified conclusions |
| Evaluation | Assess the credibility of claims and assess the quality of arguments that were made using inductive or deductive reasoning | Assess the credibility of claims and assess the quality of arguments that were made using inductive or deductive reasoning |
| Explanation | “To state and to justify that reasoning in terms of the evidential, conceptual, methodological, criteriological, and contextual considerations upon which one’s results were based; and to present one’s reasoning in the form of cogent arguments” | State results, Justify procedures, Present arguments |
| Self-regulation | Assess the credibility of claims and assess the quality of arguments that were made using inductive or deductive reasoning | Self-monitor, Self-correct |
Want to save your progress and scores?
Become a Club Member and Log-in
Course Content
Expand All
NBCOT Exam Preparation
NBCOT® Exam Format
6 Lessons
Expand
Topic Content
0% Complete
0/6 Steps
Topic Content
0% Complete
0/19 Steps
OT Domain and Process
Domain
6 Lessons
Expand
Topic Content
0% Complete
0/6 Steps
Topic Content
0% Complete
0/22 Steps
Theory & Models
Topic Content
0% Complete
0/5 Steps
Professional Issues
Topic Content
0% Complete
0/3 Steps
Human Development
Pediatric Psychosocial
Topic Content
0% Complete
0/8 Steps
Psychosocial
Topic Content
0% Complete
0/2 Steps
Pediatric Conditions
Topic Content
0% Complete
0/6 Steps
Assessments
Medical Conditions
Topic Content
0% Complete
0/7 Steps
Topic Content
0% Complete
0/12 Steps
Pulmonology
6 Lessons
Expand
Topic Content
0% Complete
0/6 Steps
Topic Content
0% Complete
0/15 Steps
Topic Content
0% Complete
0/2 Steps
Specific Topics
Topic Content
0% Complete
0/5 Steps
Burns
8 Lessons
|
4 Quizzes
Expand
Topic Content
0% Complete
0/10 Steps
Stroke (CVA)
10 Lessons
Expand
CST (Clinical Simulation Test) – Practice Scenarios (BETA)
CSTs
3 Lessons
Expand
MC (Multiple Choice Simulation Test Bank)
Topic Content
Conclusion
Conclusion
2 Lessons
Expand
Topic Content
0% Complete
0/2 Steps